Jika anda ingin transfer dari luar negeri ke rekening bank di Indonesia, maka anda membutuhkan kode swift supaya bisa sampai ke rekening tersebut, nah berikut daftar kode swift / swift code pada berbagai bank indonesia.
atau jika ingin lebih spesifik hingga kantor cabang, maka anda bisa mengunjungi Link berikut ini
https://www.ifscswiftcodes.com/Bank-SWIFT-Codes/Indonesia.htm
No | Nama Bank | Kode Swift | ||||
1 | Bank ABN AMRO | ABNAIDJA | ||||
2 | Bank Haga | HAGAIDJA | ||||
3 | Bank Artha Graha | ARTGIDJA | ||||
4 | Bank Bangkok | BKKBIDJA | ||||
5 | Bank Bumiputera Indonesia | BUMIIDJA | ||||
6 | Bank Bumi Arta Indonesia | BBAIIDJA | ||||
7 | Bank Buana Indonesia | BBIJIDJA | ||||
8 | Bank Bukopin | BBUKIDJA | ||||
9 | Bank BNP Paribas Indonesia | BNPAIDJA | ||||
10 | Bank Central Asia (BCA) | CENAIDJA | ||||
11 | Bank Chinatrust Indonesia | CTCBIDJA | ||||
12 | Bank of China, Jakarta Branch | BKCHIDJA | ||||
13 | Bank Commonwealth | BICNIDJA | ||||
14 | Bank Danamon | BDINIDJA | ||||
15 | Bank Deutsche AG | DEUTIDJA | ||||
16 | Bank DBS Indonesia | DBSBIDJA | ||||
17 | Bank Ekspor Indonesia | BEXIIDJA | ||||
18 | Bank Ekonomi Raharja | EKONIDJA | ||||
19 | Bank Finconesia | FINBIDJA | ||||
20 | Bank HSBC | HSBCIDJA | ||||
21 | Bank Indonesia | INDOIDJA | ||||
22 | Bank Internasional Indonesia (BII) | IBBKIDJA | ||||
23 | Bank Kesawan | AWANIDJA | ||||
24 | Bank Lippo | LIPBIDJA | ||||
25 | Bank Mandiri | BMRIIDJA | ||||
26 | Bank Maybank Indocorp | MBBEIDJA | ||||
27 | Bank Mega | MEGAIDJA | ||||
28 | Bank Mizuho Indonesia | MHCCIDJA | ||||
29 | Bank NISP | NISPIDJA | ||||
30 | Bank Niaga | BNIAIDJA | ||||
31 | Bank Negara Indonesia (BNI) | BNINIDJA | ||||
32 | Bank OCBC Indonesia | OCBCIDJA | ||||
33 | Bank Permata | BBBAIDJA | ||||
34 | Bank Pan Indonesia | PINBIDJA | ||||
35 | Bank Rabobank International Indonesia | RABOIDJA | ||||
36 | Bank Resona Perdania | BPIAIDJA | ||||
37 | Bank Rakyat Indonesia (BRI) | BRINIDJA | ||||
38 | Bank Sumitomo Mitsui Indonesia | SUNIIDJA | ||||
39 | Bank Swadesi | SWBAIDJA | ||||
40 | Bank Syariah Mandiri | BSMDIDJA | ||||
41 | Bank Tabungan Negara (BTN) | BTANIDJA | ||||
42 | Bank UFJ Indonesia (formerly Bank Sanwa Indonesia) | SAINIDJA | ||||
43 | Bank UOB Indonesia | UOBBIDJA | ||||
44 | Bank Woori Indonesia | HVBKIDJA |
0 comments: