Smartphone ini menjadi favorit karena dengan harga yang murah tetapi memiliki spesifikasi yang gahar, layaknya Xiaomi Redmi 1s.
Perbedaan terdapat pada Battery dan Camera, jika versi terdahulunya batterynya 1200mAh sedangkan kini batterynya 1750mAh. Sehingga mampu bertahan lebih lama. Kamera terdahulu menggunakan 5MP dan Kini 8MP. Selain itu juga Asus Zenfone 4S saat ini dibekali dengan Radio FM. berikut perbandingan antara Asus Zenfone 4s dengan Asus Zenfone 4
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, June | 2014, January | |
Status | Available. Released 2014, July | Available. Released 2014, May | |
Body | Dimensions | 136.8 x 67.9 x 11.3 mm (5.39 x 2.67 x 0.44 in) | 124.4 x 61.4 x 6.3-11.2 |
Weight | 134 g (4.73 oz) | 115 g (4.06 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Sound | Alert types | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
Memory | Card slot | microSD, up to 64 GB, buy memory | microSD, up to 64 GB, buy memory |
Internal | 8 GB, 1 GB RAM | 4/8 GB, 1 GB RAM | |
Data | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP, EDR | |
Infrared port | No | No | |
USB | microUSB v2.0 | microUSB v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 5 MP, 2592 х 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection, panorama | Panorama, face detection | |
Video | 1080p@30fps | 1080p@30fps | |
Secondary | VGA | Yes | |
Features | OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2520 | Intel Atom Z2520 | |
CPU | Dual-core 1.2 GHz | Dual-core 1.2 GHz | |
GPU | PowerVR SGX544MP2 | PowerVR SGX544MP2 | |
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | HTML | |
Radio | FM radio | No | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow | |
- MP3/WAV/eAAC+ player | - MP3/WAV/eAAC+ player | ||
- MP4/H.264/H.263 player | - MP4/H.264/H.263 player | ||
- Organizer | - Organizer | ||
- Document viewer | - Document viewer | ||
- Photo viewer/editor | - Photo viewer/editor | ||
- Voice memo/dial | - Voice memo/dial | ||
- Predictive text input | - Predictive text input | ||
Battery | Li-Po 1750 mAh battery | Li-Po 1200/1600 mAh battery | |
Stand-by | Up to 192 h | ||
Talk time | Up to 10 h | ||
Misc | SAR US | 1.18 W/kg (head) | |
SAR EU | 0.53 W/kg (head) | ||
0 comments: